This series of products is a high quality, high flash point, low pour point, anti-coking, anti-carbon, environmentally friendly special ester, can be alone or combined with other synthetic materials, can produce a variety of environmentally friendly fully synthetic or partially synthetic compressor oil.
Product name | Kinematic viscosity 40℃ (mm²/s) | Kinematic viscosity 100℃ (mm²/s) | Viscosity index (VI) | Pour point (℃) | Flash point (℃) | Acid Value (mgKOH/g) |
DA 22 | 7.58 | 2.35 | 134 | -70 | 208 | 0.03 |
DA 31 | 10.87 | 3.06 | 148 | -70 | 216 | 0.03 |
DA 32 | 9.5 | 2.8 | 149 | -65 | 207 | 0.03 |
DA 34 | 12 | 3.2 | 137 | -60 | 200 | 0.03 |
DA 41 | 13.74 | 3.58 | 150 | -70 | 225 | 0.03 |
DA 51 | 26.96 | 5.4 | 140 | -60 | 247 | 0.03 |
TMP108 A | 19.31 | 4.36 | 139 | -58 | 251 | 0.02 |
TMP108 B | 19.53 | 4.46 | 146 | -53 | 260 | 0.03 |
M25 | 25.9 | 4.46 | 69 | -50 | 230 | 0.05 |
M32 | 33.8 | 6 | 122 | -55 | 220 | 0.05 |
M46 | 45.3 | 7 | 110 | -48 | 230 | 0.05 |
M50 | 57 | 7.8 | 100 | -47 | 235 | 0.05 |
M68 | 63 | 8.8 | 112 | -51 | 240 | 0.05 |
M80 | 86.4 | 9.51 | 84 | -45 | 250 | 0.04 |
M100 | 122.7 | 13.1 | 100 | -43 | 258 | 0.05 |
TM143 | 138.75 | 12.82 | 82 | -39 | 270 | 0.04 |
TM306 | 332.29 | 20.59 | 67 | -28 | 271 | 0.04 |
POE150 | 138.01 | 13.98 | 98 | -39 | 294 | 0.04 |
Air compressor oil 75%(Max.)
Hydraulic oil 50~90%
High solubility of additives
Improve the adhesion of oil to metal
Anti-coking, anti-carbon
High flash point, low volatility
High viscosity index
Good hydrolysis stability
Increase the polarity of the oil
Can be used as a friction modifier, with anti-friction effect
High thermal oxidation stability
Excellent low temperature performance
High resistance to emulsification
Biodegradable
Plastic drum packing, net weight 200kg per barrel.
Store and transport as non-dangerous goods in a cool, dry and ventilated place.