This series of products is a high quality, high flash point, low pour point, anti-coking, anti-carbon, environmentally friendly special ester, can be alone or combined with other synthetic materials, can produce a variety of environmentally friendly fully synthetic or partially synthetic compressor oil.
| Product name | Kinematic viscosity 40℃ (mm²/s) | Kinematic viscosity 100℃ (mm²/s) | Viscosity index (VI) | Pour point (℃) | Flash point (℃) | Acid Value (mgKOH/g) |
| DA 22 | 7.8 | 2.4 | 137 | -70 | 205 | 0.05 |
| DA 31 | 11.1 | 3.1 | 150 | -70 | 220 | 0.05 |
| DA 32 | 9.5 | 2.8 | 149 | -65 | 207 | 0.05 |
| DA 34 | 12 | 3.2 | 137 | -60 | 199 | 0.05 |
| DA 41 | 14 | 3.6 | 144 | -70 | 231 | 0.05 |
| DA 51 | 27 | 5.4 | 136 | -57 | 247 | 0.05 |
| TMP108 A | 19.8 | 4.5 | 146 | -60 | 255 | 0.05 |
| TMP108 B | 20 | 4.4 | 133 | -51 | 238 | 0.05 |
| M25 | 25.9 | 4.46 | 69 | -50 | 230 | 0.05 |
| M32 | 33.8 | 6 | 122 | -55 | 250 | 0.05 |
| M46 | 45.3 | 7 | 110 | -48 | 250 | 0.05 |
| M50 | 57 | 7.8 | 100 | -47 | 250 | 0.05 |
| M68 | 63 | 8.8 | 112 | -51 | 260 | 0.05 |
| M80 | 85 | 9.6 | 87 | -43 | 250 | 0.05 |
| M100 | 122.7 | 13.1 | 100 | -43 | 260 | 0.05 |
| TM143 | 143 | 13.1 | 83 | -45 | 280 | 0.05 |
| TM306 | 306 | 20.2 | 73 | -23 | 280 | 0.05 |
| POE150 | 130 | 14 | 110 | -39 | 290 | 0.05 |
Air compressor oil 75%(Max.)
Hydraulic oil 50~90%
High solubility of additives
Improve the adhesion of oil to metal
Anti-coking, anti-carbon
High flash point, low volatility
High viscosity index
Good hydrolysis stability
Increase the polarity of the oil
Can be used as a friction modifier, with anti-friction effect
High thermal oxidation stability
Excellent low temperature performance
High resistance to emulsification
Biodegradable
Plastic drum packing, net weight 200kg per barrel.
Store and transport as non-dangerous goods in a cool, dry and ventilated place.