APICF-4,CG-4,CH-4,CI-4 oil prepared by APICF-4,CG-4,CH-4,CI-4 oil has excellent high temperature purification,soot dispersion,antioxidant,anti-wear,anti- corrosion properties,can extend the oil change cycle,widely used in class I,Class Ⅱ base oil.
Performance level | SAE viscosity Class | Dosage% |
API CF-4 | 30,40,10W/30,15W/40 | 8 |
API CG-4 | 30,40,10W/30,15W/40 | 9 |
API CH-4 | 30,40,10W/30,15W/40 | 10 |
API CI-4 | 30,40,10W/30,15W/40 | 11 |
property | index | Experimental method |
Kinematic viscosity(100℃) mm²/s | Actual measurement | GB/T265 |
density(20℃)g/cm³ | Actual measurement | GB/T2540 |
moisture | ≤0.3 | GB/T260 |
Mechanical impurity% | ≤0.1 | GB/T511 |
Flash point℃ | ≥170 | GB/T3536 |
Total base number mgKOH/g | ≥125 | SH/T0251 |
Calcium content% | ≥3.4 | SH/T0297 |
Magnesium content % | ≥0.33 | SH/T0027 |
Zinc content% | ≥1.1 | SH/T0297 |
Phosphorus content % | ≥0.95 | SH/T0027 |
Nitrogen content% | ≥0.7 | GB/T0656 |
Boron content% | ≥0.12 | SH/T0027 |
The maximum temperature should not exceed 65℃ when storing, handling and adjusting oil; For long-term storage, it is recommended not to exceed 50°C, and do not bring water. Packed in 200 liter iron drums.The shelf life is 24 months.