It is a high-quality diesel engine oil compound,and the CF-4 oil prepared by it has excellent high temperature purification,soot dispersion,antioxidant,anti-wear,anti-corrosion properties,and has passed the evaluation of Ketterpiller 1K,MACKT-8A,MACKT-9,L-38,CBT bench,and is used in Benz(Bentz).Volvo's heavy-duty car has shown excellent performance in the 20,000 km driving test during the oil change period.
Performance level | SAE viscosity Class | Additive dose% |
API CF-4 | 10W/30,15W/40,20W/40,20W/50 | 7.5 |
API CF | 10W/30,15W/40,20W/40,20W/50 | 5.5 |
Property | Index | Experimental method |
Kinematic viscosity(100℃) mm2/s | Actual measurement | GB/T265 |
Flash point (closed)℃ | ≥170 | GB/T3536 |
Density (20℃)g/cm3 | 0.980~1.020 | GB/T2540 |
Total base value mg KOH/g | ≥105 | SH/T0251 |
Calcium content% | ≥3.8 | SH/T0297 |
Zinc content% | ≥1.4 | SH/T0226 |
Nitrogen content% | ≥0.5 | SH/T0224 |
Phosphorus content% | ≥1.2 | SH/T0296 |
The maximum temperature should not exceed 65℃ when storing, handling and adjusting oil; For long-term storage, it is recommended not to exceed 50°C, and do not bring water. Packed in 200 liter iron drums.The shelf life is 24 months.