XL-2210 is a high quality diesel engine oil compound. It has excellent cleaning properties and antioxidant properties
| Performance level | Additive dose % |
| API SG、CF-4 | 6 |
| API SF、CD | 3.7 |
| Property | Minimum value | Typical value | Maximum value |
| Kinematic viscosity (100℃) mm²/s | 125 | ||
| flash point ℃ | 170 | 180 | |
| density (20℃) g/cm³ | 1 | 1.033 | 1.08 |
| Total base number mgKOH/g | 135 | 140 | 145 |
| Calcium content % | 4.3 | 4.55 | 5.1 |
| Zinc content % | 1.8 | 2.35 | 2.6 |
| Nitrogen content % | 0.5 | 0.65 | |
The maximum temperature should not exceed 65 when storing, handling and adjusting oil; For long-term storage, it is recommended not to exceed 50°C, and do not bring water. Packed in 200 liter iron drums.The shelf life is 24 months.