XL-2209 is a high quality diesel engine oil compound. The CF-4 oil has excellent high temperature purification, soot dispersion, oxygen resistance, anti-wear and anti-corrosion properties, and has shown excellent performance in the driving test of 20, 000 kilometers during the oil change period of Mercedes-Benz and Volvo heavy-duty vehicles. Oil meets API standards.
Performance level | SAE viscosity Class | Dosage % |
API CF-4 API CF | 10W-40,20W-40,20W-50, 10W-40,20W-40,20W-50, | 7.5 5.5 |
Physicochemical properties | ||
Property | Index | Experimental method |
Kinematic viscosity (100℃) mm²/s | Actual measurement | GB/T265 |
flash point ℃ | ≥170 | GB/T3536 |
density (20℃) g/cm³ | 0.980-1.020 | GB/T1884/1885 |
Total base number mgKOH/g | ≥105 | SH/T0251 |
Calcium content % | ≥3.8 | SH/T0228 |
Zinc content % | ≥1.4 | SH/T0228 |
Nitrogen content % | ≥0.5 | SH/T0224 |
Phosphorus content % | ≥1.2 | SH/T0228 |
1. 200 liter metal drum, ISO container or liquid bag. Store in dry and clean warehouse or tank.
2. It is recommended that the temperature of loading and unloading and oil mixing should not exceed 70℃, and the temperature of long-term storage should not exceed 50℃ .
3. This product is not dangerous goods, specific safety precautions, see the relevant technical instructions for chemical safety.
4. This product has a shelf life of 2 years.