ZHEJIANG SHENGZHOU TRULY IMPORT AND EXPORT CO.,LTD.’subordinate factory,after years of continuous innovation and research and development, the products have formed five series, more than 50 kinds of products.
Model No.:PE451
Brand:basoil
Place Of Origin:China
Application:Industrial Lubricant, Automotive Lubricant
General Ingredients:Additives, Base Oil
Type: Compressor Oil
Source: Syntholube
Composition:Base Oil
Property:High and Low Temperature Lubricating Oil
Certification: SAE
Shape: Liquid
Application: Automotive Lubricant
Base Oil: Group V
Base Oil Type: Polyester
Package: 200L Iron Drum
Packaging | DRUM, IBC-TANK, ISO-TANK | Productivity | 500-600MT per month |
Transportation | Ocean,Land,Air | Place of Origin | China |
Supply Ability | 500-600MT per month | Certificate | ISO |
Port | Shanghai,Qingdao,Tianjin | Payment Type | L/C,T/T |
Incoterm | FOB,CFR,CIF |
Selling Units: Metric Ton
Package Type: DRUM, IBC-TANK, ISO-TANK
Picture Example:
Pentaerythritol ester is a saturated polyol ester POE formed by the reaction of pentaerythritol and high and low carbon fatty acids.
Can be used alone or in combination with other synthetic materials, can also be used with PAO and high quality mineral oil, can be used as ultra-low temperature internal combustion engine oil, aviation gas turbine oil and environmental friendly refrigerated compressor oil for refrigerant R-22, R-32, R-134a, R-507, R-407C and R-410A. It can also be used as a base oil for a variety of fully synthetic or semi-synthetic lubricants. It can also be used for high and low temperature greases under harsh conditions and in the food processing industry.
Product name | KGnematic viscosity (40℃mm²/s) | Kinematic viscosit (100℃mm²/s) | Viscosity ndex (VI) | Pour point (℃) | Flash point (℃) | Acid value mgkoH/g | Hydroxyl value mgkoH/g | Iodine value mgkoH/g | Evaporation loss (%) |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
TMP107 | 16.73 | 3.96 | 137 | -60 | 250 | 0.02 | 0.5 | 0.02 | 3.8 |
Increase oil polarity.
Increse oil affinity for metals.
It has good high temperature high shear (HTHS) performance.
Increase oil lubricity and Extreme Pressure (EP) performance.
Can be used as Friction Improver with good anti-friction performance.
Used with antiwear and Ep Additive , it has excellent load carrying ability.
Outstanding thermal oxidation stability.
Increase the oil life.
It is biodegradable.
Air compressor oil 98% (Max.)
Refrigerating oil 98% (Max.)
high and low temperature grease 10~90%
High temperature chain oil 98% (Max.)
hydraulic oil 50~90%
Industrial gear oil 98% (Max.)
Air compressor oil 98% (Max.)
Refrigerating oil 98% (Max.)
high and low temperature grease 10~90%
High temperature chain oil 98% (Max.)
hydraulic oil 50~90%
Industrial gear oil 98% (Max.)
Air compressor oil 98% (Max.)
Refrigerating oil 98% (Max.)
high and low temperature grease 10~90%
High temperature chain oil 98% (Max.)
hydraulic oil 50~90%
Industrial gear oil 98% (Max.)
Air compressor oil 98% (Max.)
Refrigerating oil 98% (Max.)
high and low temperature grease 10~90%
High temperature chain oil 98% (Max.)
hydraulic oil 50~90%
Industrial gear oil 98% (Max.)